250kV X-ray Non-Destructive Testing (NDT) services are designed to deliver precise and detailed imaging of internal structures, enabling thorough evaluations without compromising the integrity of the test object. Utilizing high-energy X-rays, this technique is particularly effective for inspecting thicker and denser materials, such as heavy metal components, castings, and welds, where traditional methods may fall short.
With unmatched accuracy and reliability in defect detection, our 250kV X-ray technology ensures the identification of cracks, voids, inclusions, and other internal anomalies, making it an indispensable solution for industries that demand the highest standards of quality and safety.
Output voltage (Kv) | Input (KW) | Focus spot (mm) | Beam angle | Max penetration (mm) | Weight (KG) | Dimensions (mm) | |||
Generator | Controller | Generator | Controller | ||||||
XXQ-1005 | 50-100 | 1.2 | 0.8X0.8 | 40° | 7 | 8.5 | 11 | Ф135×555 | 350x290x160 |
XXQ-1605 | 60-160 | 1.5 | 0.8X0.8 | 40° | 18 | 17 | 11 | 225x225x600 | 350x290x160 |
XXQ-2005 | 100-200 | 2.0 | 1.5X1.5 | 40°+5° | 29 | 22.5 | 11 | 280x280x650 | 350x290x160 |
XXQ-2505 | 150-250 | 2.5 | 2.0X2.0 | 40°+5° | 39 | 33.5 | 11 | 320x320x740 | 350x290x160 |
XXQ-3005 | 170-300 | 3.0 | 3.5X3.5 | 40°+5° | 50 | 42 | 11 | 335x335x835 | 350x290x160 |
XXQ-3205 | 180-320 | 3.2 | 4.0X4.0 | 40°+5° | 55 | 42 | 11 | 335x335x835 | 350x290x160 |
XXQ-3505 | 200-350 | 3.2 | 4.0X4.0 | 40°+5° | 60 | 42 | 11 | 335x335x835 | 350x290x160 |
We are pleased to introduce you as one of the leading Quality ndt, inspection and equipment testing company in the Non-Destructive Testing field. We are known for our quality and services across the nation since we maintain the requirement of codes, standards, specification and procedure by qualified and trained expertise.
@2024 Sunrise Ndt Inspections | Designed by Fixdot.
@2024 Sunrise Ndt Inspections | Designed by Fixdot.